For Information, Contact Dolphin Consulting - Greg Davis at +1 512.579.7647
With Analytics MEP, as seen in the sample below, you have individual predicitive factors based on all the details and the history that you have applied with your real historical data into AnalyticsMEP. For Every Job Type, you factors are unique with AnalyticsMEP. As you know, you need and WANT up to date factors based on actual labor results in your company. Whether you want to adjust for the Job Type, or areas of jobs that need different factors like Section (Mechanical Room versus 3rd Floor Mains, etc.) and the actual Service (or System) that items appear in on your job appear with accurate situation-specific Analytics.
Connection to Database Successful AnalyticsMEPDatabase
EST Takeoff Details | |||||||
---|---|---|---|---|---|---|---|
Service | Service Type | Weight | Qty | Fab Hours |
Install Hours |
Pounds/Hour Fab |
Pounds/Hour Install |
AHU | 0.0 | 1 | 0.02 | 0.07 | 0.0 | 0.0 | |
CHWR | AHU | 0.0 | 1 | 0.00 | 8.00 | 0.0 | |
CHWS | AHU | 0.0 | 1 | 0.00 | 8.00 | 0.0 | |
CHWS | Air Curtain | 0.0 | 1 | 0.00 | 4.00 | 0.0 | |
Air Device | 0.0 | 1 | 0.35 | 0.20 | 0.0 | 0.0 | |
RA | Air Device | 0.2 | 34 | 0.00 | 4.53 | 0.1 | |
SA | Air Device | 0.2 | 42 | 0.00 | 14.00 | 0.0 | |
HHWS | Boiler | 7640.0 | 1 | 0.00 | 32.00 | 238.8 | |
UGSD | Carrier | 0.0 | 1 | 0.00 | 2.00 | 0.0 | |
CHWR | Chiller | 1000.0 | 1 | 0.00 | 36.00 | 27.8 | |
CHWS | Chiller | 19000.0 | 1 | 0.00 | 36.00 | 527.8 | |
CHWR | Condensing Unit | 0.0 | 1 | 0.00 | 4.00 | 0.0 | |
CHWS | Condensing Unit | 0.0 | 1 | 0.00 | 4.00 | 0.0 | |
CHWS | Cooling Tower | 0.0 | 1 | 0.00 | 120.00 | 0.0 | |
Duct Accessory | 0.0 | 1 | 0.00 | 0.07 | 0.0 | ||
SA | Duct Accessory | 0.0 | 6 | 0.00 | 2.10 | 0.0 | |
CHWR | Equipment | 728.0 | 1 | 0.00 | 8.00 | 91.0 | |
CHWS | Equipment | 155.5 | 1 | 0.00 | 4.00 | 38.9 | |
HHWR | Equipment | 0.0 | 1 | 0.00 | 2.00 | 0.0 | |
HHWS | Equipment | 0.0 | 1 | 0.00 | 0.25 | 0.0 | |
RA | Equipment | 0.0 | 1 | 0.00 | 1.00 | 0.0 | |
SA | Equipment | 0.0 | 1 | 0.00 | 0.18 | 0.0 | |
VNT | Equipment | 9.6 | 1 | 0.00 | 1.00 | 9.6 | |
RA | Equipment Pad | 0.0 | 1 | 0.00 | 4.00 | 0.0 | |
RA | Exhaust Fan | 14000.0 | 1 | 0.00 | 16.00 | 875.0 | |
CHWR | Fan Coil Unit | 155.5 | 1 | 0.00 | 4.00 | 38.9 | |
CHWS | Fan Coil Unit | 0.0 | 1 | 0.00 | 4.00 | 0.0 | |
HHWR | Fan Coil Unit | 228.2 | 1 | 0.00 | 4.00 | 57.0 | |
HHWS | Fan Coil Unit | 121.6 | 1 | 0.00 | 4.00 | 30.4 | |
ACID | Fitting | 0.0 | 18 | 0.00 | 33.83 | 0.0 | |
CHWR | Fitting | 15.1 | 1 | 0.00 | 45.00 | 0.3 | |
CHWS | Fitting | 0.8 | 1 | 0.00 | 0.60 | 1.3 | |
DHW | Fitting | 78.9 | 132 | 0.00 | 79.20 | 1.0 | |
HHWS | Fitting | 47.8 | 1 | 0.00 | 5.68 | 8.4 | |
SS | Fitting | 14.3 | 1 | 0.00 | 12.00 | 1.2 | |
UGSAN | Fitting | 32.3 | 1 | 0.00 | 1.05 | 30.8 | |
VNT | Fitting | 19.8 | 42 | 0.00 | 116.07 | 0.2 | |
CHWR | Fixtures | 0.0 | 1 | 0.00 | 2.00 | 0.0 | |
SA | Flex Duct | 0.0 | 117 | 0.00 | 40.47 | 0.0 | |
Hanger | 1.7 | 1 | 0.02 | 0.02 | 102.2 | 102.2 | |
CHWR | Hanger | 10.9 | 1 | 0.00 | 0.78 | 13.9 | |
DHW | Hanger | 2.1 | 1 | 0.00 | 0.65 | 3.2 | |
HHWS | Hanger | 12.6 | 1 | 0.00 | 0.82 | 15.4 | |
SA | Hanger | 0.0 | 1 | 0.00 | 0.18 | 0.0 | |
HHWR | Heat Pump- Water Source | 71.5 | 1 | 0.00 | 4.00 | 17.9 | |
CHWS | Hot Water Tank | 123.0 | 1 | 0.00 | 8.00 | 15.4 | |
DCW | Hot Water Tank | 240.0 | 1 | 0.00 | 8.00 | 30.0 | |
CHWR | HVAC Accessory | 1.5 | 1 | 0.00 | 1.00 | 1.5 | |
SA | HVAC Accessory | 0.0 | 2 | 0.00 | 2.00 | 0.0 | |
CHWR | HVAC Specialty | 0.1 | 1 | 0.00 | 0.10 | 1.1 | |
RA | In Line Fan | 2503.5 | 1 | 0.00 | 24.00 | 104.3 | |
CHWR | Mixing Valve | 0.0 | 1 | 0.00 | 2.00 | 0.0 | |
CHWR | Nipple | 3.6 | 1 | 0.00 | 1.65 | 2.2 | |
CHWS | Nipple | 2.7 | 18 | 0.00 | 9.00 | 0.3 | |
SA | Oval Duct | 46.7 | 6 | 4.50 | 3.72 | 10.4 | 12.6 |
CHWR | Pipe Accessory | 34.7 | 1 | 0.00 | 1.32 | 26.4 | |
CHWS | Pipe Accessory | 34.7 | 1 | 0.00 | 1.32 | 26.4 | |
ACID | Pipework | 0.0 | 36 | 0.00 | 16.93 | 0.0 | |
CHWR | Pipework | 35.0 | 1 | 0.00 | 1.20 | 29.2 | |
CHWS | Pipework | 11.8 | 1 | 0.00 | 0.40 | 29.4 | |
COND | Pipework | 5.2 | 12 | 0.00 | 50.00 | 0.1 | |
DCW | Pipework | 12.7 | 1 | 0.00 | 0.43 | 29.3 | |
DHW | Pipework | 32.3 | 1 | 0.00 | 1.10 | 29.3 | |
HHWS | Pipework | 217.2 | 1 | 0.00 | 2.82 | 77.1 | |
PCHR | Pipework | 19.7 | 1 | 0.07 | 0.95 | 295.1 | 20.7 |
PCHS | Pipework | 53.7 | 1 | 0.07 | 2.57 | 805.2 | 20.9 |
SS | Pipework | 11072.5 | 252 | 0.00 | 342.75 | 32.3 | |
UGAW | Pipework | 15.0 | 18 | 0.00 | 0.90 | 16.7 | |
UGSAN | Pipework | 180.5 | 1 | 0.00 | 30.10 | 6.0 | |
VNT | Pipework | 57.4 | 14 | 0.00 | 60.33 | 1.0 | |
CHWR | Plumbing Equipment | 0.0 | 1 | 0.00 | 8.00 | 0.0 | |
CHWS | Pump | 0.0 | 1 | 0.00 | 8.00 | 0.0 | |
CWR | Pump | 14000.0 | 1 | 0.00 | 16.00 | 875.0 | |
HHWR | Pump | 0.0 | 1 | 0.00 | 8.00 | 0.0 | |
HHWS | Pump | 0.0 | 1 | 0.00 | 8.00 | 0.0 | |
Rectangular Duct | 15.1 | 1 | 0.50 | 0.33 | 30.3 | 45.4 | |
EA | Rectangular Duct | 20.9 | 1 | 0.42 | 1.68 | 50.2 | 12.4 |
SA | Rectangular Duct | 160.8 | 2 | 76.00 | 120.00 | 2.1 | 1.3 |
CHWS | Relief Fan | 14000.0 | 1 | 0.00 | 0.25 | 56000.0 | |
RA | Relief Fan | 14000.0 | 1 | 0.00 | 0.25 | 56000.0 | |
Round Duct | 31.0 | 1 | 0.00 | 4.17 | 7.4 | ||
EA | Round Duct | 28.5 | 1 | 0.52 | 0.80 | 55.1 | 35.6 |
SA | Round Duct | 1.4 | 1 | 0.03 | 0.12 | 40.6 | 11.6 |
HHWS | Separator | 122.0 | 1 | 0.00 | 3.00 | 40.7 | |
CHWS | Tank | 122.0 | 1 | 0.00 | 12.00 | 10.2 | |
HHWS | Unit Heater | 0.0 | 1 | 0.00 | 2.00 | 0.0 | |
CHWR | Valve | 1.9 | 1 | 0.00 | 0.72 | 2.6 | |
CHWS | Valve | 226.0 | 18 | 0.00 | 13.00 | 17.4 | |
DCW | Valve | 5.6 | 1 | 0.00 | 1.03 | 5.4 | |
DHW | Valve | 1.6 | 1 | 0.00 | 0.62 | 2.6 | |
HHWS | Valve | 309.0 | 1 | 0.00 | 4.18 | 73.9 | |
PCHR | Valve | 17.2 | 1 | 0.00 | 0.98 | 17.5 | |
PCHS | Valve | 34.0 | 1 | 0.00 | 2.88 | 11.8 | |
CHWS | VAV | 0.0 | 1 | 0.00 | 0.05 | 0.0 |
Data Connection Complete Time:
Connecting to WebServer - Server Side Code
EST Projects | |||||||
---|---|---|---|---|---|---|---|
Project | Job Type | Bid Price | SQFT | $ per SQFT | Trend | ||
St. Luke's Medical Center - West Tower | Hospital | $2,400,000 | 5,300 | $452.83 | + 6.7% | ||
Costco - MLK Blvd. | Retail | $800,000 | 10,780 | $74.21 | - 0.32% | ||
Dolphin Consulting | Office | $16,680,000 | 80,600 | $206.95 | +5.8% | ||
University Student Union | Auditorium | $5,750,000 | 21,305 | $269.89 | +3.3% | ||
No Agenda Media | Office | $3,300,000 | 16,670 | $197.96 | +5.8% |
row 1 |
row 2 |