Home

Analytics MEP

Welcome to Analytics MEP. You are connecting to our Web Server. Great things are to come.


 

For Information, Contact Dolphin Consulting - Greg Davis at +1 512.579.7647


Recap Sheet Metal

Real Analytics Data

At the moment you need it - to make a key decision.

With Analytics MEP, as seen in the sample below, you have individual predicitive factors based on all the details and the history that you have applied with your real historical data into AnalyticsMEP. For Every Job Type, you factors are unique with AnalyticsMEP. As you know, you need and WANT up to date factors based on actual labor results in your company. Whether you want to adjust for the Job Type, or areas of jobs that need different factors like Section (Mechanical Room versus 3rd Floor Mains, etc.) and the actual Service (or System) that items appear in on your job appear with accurate situation-specific Analytics.

Adjust by Pounds/Hour, Percentage of SMACNA or MCAA, Feet per day or a number of factors helping you become more accurate and profitable.

Recap Sheet Metal
 

Connection to Database Successful AnalyticsMEPDatabase


EST Takeoff Details
Service Service Type Weight Qty Fab
Hours
Install
Hours
Pounds/Hour
Fab
Pounds/Hour
Install
AHU 0.0 1 0.020.070.00.0
CHWRAHU 0.0 1 0.008.000.0
CHWSAHU 0.0 1 0.008.000.0
CHWSAir Curtain 0.0 1 0.004.000.0
Air Device 0.0 1 0.350.200.00.0
RAAir Device 0.2 34 0.004.530.1
SAAir Device 0.2 42 0.0014.000.0
HHWSBoiler 7640.0 1 0.0032.00238.8
UGSDCarrier 0.0 1 0.002.000.0
CHWRChiller 1000.0 1 0.0036.0027.8
CHWSChiller 19000.0 1 0.0036.00527.8
CHWRCondensing Unit 0.0 1 0.004.000.0
CHWSCondensing Unit 0.0 1 0.004.000.0
CHWSCooling Tower 0.0 1 0.00120.000.0
Duct Accessory 0.0 1 0.000.070.0
SADuct Accessory 0.0 6 0.002.100.0
CHWREquipment 728.0 1 0.008.0091.0
CHWSEquipment 155.5 1 0.004.0038.9
HHWREquipment 0.0 1 0.002.000.0
HHWSEquipment 0.0 1 0.000.250.0
RAEquipment 0.0 1 0.001.000.0
SAEquipment 0.0 1 0.000.180.0
VNTEquipment 9.6 1 0.001.009.6
RAEquipment Pad 0.0 1 0.004.000.0
RAExhaust Fan 14000.0 1 0.0016.00875.0
CHWRFan Coil Unit 155.5 1 0.004.0038.9
CHWSFan Coil Unit 0.0 1 0.004.000.0
HHWRFan Coil Unit 228.2 1 0.004.0057.0
HHWSFan Coil Unit 121.6 1 0.004.0030.4
ACIDFitting 0.0 18 0.0033.830.0
CHWRFitting 15.1 1 0.0045.000.3
CHWSFitting 0.8 1 0.000.601.3
DHWFitting 78.9 132 0.0079.201.0
HHWSFitting 47.8 1 0.005.688.4
SSFitting 14.3 1 0.0012.001.2
UGSANFitting 32.3 1 0.001.0530.8
VNTFitting 19.8 42 0.00116.070.2
CHWRFixtures 0.0 1 0.002.000.0
SAFlex Duct 0.0 117 0.0040.470.0
Hanger 1.7 1 0.020.02102.2102.2
CHWRHanger 10.9 1 0.000.7813.9
DHWHanger 2.1 1 0.000.653.2
HHWSHanger 12.6 1 0.000.8215.4
SAHanger 0.0 1 0.000.180.0
HHWRHeat Pump- Water Source 71.5 1 0.004.0017.9
CHWSHot Water Tank 123.0 1 0.008.0015.4
DCWHot Water Tank 240.0 1 0.008.0030.0
CHWRHVAC Accessory 1.5 1 0.001.001.5
SAHVAC Accessory 0.0 2 0.002.000.0
CHWRHVAC Specialty 0.1 1 0.000.101.1
RAIn Line Fan 2503.5 1 0.0024.00104.3
CHWRMixing Valve 0.0 1 0.002.000.0
CHWRNipple 3.6 1 0.001.652.2
CHWSNipple 2.7 18 0.009.000.3
SAOval Duct 46.7 6 4.503.7210.412.6
CHWRPipe Accessory 34.7 1 0.001.3226.4
CHWSPipe Accessory 34.7 1 0.001.3226.4
ACIDPipework 0.0 36 0.0016.930.0
CHWRPipework 35.0 1 0.001.2029.2
CHWSPipework 11.8 1 0.000.4029.4
CONDPipework 5.2 12 0.0050.000.1
DCWPipework 12.7 1 0.000.4329.3
DHWPipework 32.3 1 0.001.1029.3
HHWSPipework 217.2 1 0.002.8277.1
PCHRPipework 19.7 1 0.070.95295.120.7
PCHSPipework 53.7 1 0.072.57805.220.9
SSPipework 11072.5 252 0.00342.7532.3
UGAWPipework 15.0 18 0.000.9016.7
UGSANPipework 180.5 1 0.0030.106.0
VNTPipework 57.4 14 0.0060.331.0
CHWRPlumbing Equipment 0.0 1 0.008.000.0
CHWSPump 0.0 1 0.008.000.0
CWRPump 14000.0 1 0.0016.00875.0
HHWRPump 0.0 1 0.008.000.0
HHWSPump 0.0 1 0.008.000.0
Rectangular Duct 15.1 1 0.500.3330.345.4
EARectangular Duct 20.9 1 0.421.6850.212.4
SARectangular Duct 160.8 2 76.00120.002.11.3
CHWSRelief Fan 14000.0 1 0.000.2556000.0
RARelief Fan 14000.0 1 0.000.2556000.0
Round Duct 31.0 1 0.004.177.4
EARound Duct 28.5 1 0.520.8055.135.6
SARound Duct 1.4 1 0.030.1240.611.6
HHWSSeparator 122.0 1 0.003.0040.7
CHWSTank 122.0 1 0.0012.0010.2
HHWSUnit Heater 0.0 1 0.002.000.0
CHWRValve 1.9 1 0.000.722.6
CHWSValve 226.0 18 0.0013.0017.4
DCWValve 5.6 1 0.001.035.4
DHWValve 1.6 1 0.000.622.6
HHWSValve 309.0 1 0.004.1873.9
PCHRValve 17.2 1 0.000.9817.5
PCHSValve 34.0 1 0.002.8811.8
CHWSVAV 0.0 1 0.000.050.0

Data Connection Complete Time:

Connecting to WebServer - Server Side Code

EST Projects
Project Job Type Bid Price SQFT $ per SQFT Trend
St. Luke's Medical Center - West Tower Hospital $2,400,000 5,300 $452.83 + 6.7%
Costco - MLK Blvd. Retail $800,000 10,780 $74.21 - 0.32%
Dolphin Consulting Office $16,680,000 80,600 $206.95 +5.8%
University Student Union Auditorium $5,750,000 21,305 $269.89 +3.3%
No Agenda Media Office $3,300,000 16,670 $197.96 +5.8%
 
row 1
row 2